GENERAL USA SIZE CHART
(in inches)
ITEM: | Classic Unisex T-shirt | |||||
☑️ | Classic, Fitted Tee | |||||
☑️ | Lightweight Cotton | |||||
☑️ | Half Inch neck rib | |||||
(inches) | XS | SMALL | MEDIUM | LARGE | XL | XXL |
Chest Width | 18 | 19 | 20.5 | 21.5 | 23 | 24.5 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
ITEM: | Unisex Long sleeve T-shirt | |||||
☑️ | Relaxed Fit | |||||
☑️ | Lightweight Cotton | |||||
(inches) | XS | SMALL | MEDIUM | LARGE | XL | 2XL |
Chest Width | 18 | 19 | 20 | 21 | 22.5 | 24 |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Visit our EU site to save on shipping
SIGN UP FOR UPDATES FROM THE BAND